Financial Reports
Quarterly & Annual Financial Reports
2024 Annual Report
2024 Q3 Shareholder Report
2024 Q2 Shareholder Report
2024 Q1 Shareholder Report
Our Preferred Stock Dividend Rates
Rates are established quarterly.
Our Preferred Stock Dividend Rates
Rates are established quarterly.
1st Quarter 2026: 2.95%
2nd Quarter 2026: 2.95%
2025
1st Quarter 2025: 3.75%
2nd Quarter 2025: 3.50%
3rd Quarter 2025: 3.50%
4th Quarter 2025: 3.45%
2024
1st Quarter 2024: 5.00%
2nd Quarter 2024: 5.00%
3rd Quarter 2024: 5.00%
4th Quarter 2024: 4.375%
2023
1st Quarter 2023: 3.50%
2nd Quarter 2023: 3.50%
3rd Quarter 2023: 4.00%
4th Quarter 2023: 5.00%
2022
4th Quarter 2022: 3.00%
3rd Quarter 2022: 1.00%
2nd Quarter 2022: 0.25%
1st Quarter 2022: 0.05%
2021
4th Quarter 2021: 0.05%
3rd Quarter 2021: 0.05%
2nd Quarter 2021: 0.05%
1st Quarter 2021: 0.10%
2020
4th Quarter 2020: 0.10%
3rd Quarter 2020: 0.10%
2nd Quarter 2020: 0.50%
1st Quarter 2020: 1.25%
2019
4th Quarter 2019: 1.50%
3rd Quarter 2019: 1.75%
2nd Quarter 2019: 2.00%
1st Quarter 2019: 2.00%
2018
4th Quarter 2018: 1.50%
3rd Quarter 2018: 1.25%
2nd Quarter 2018: 1.25%
1st Quarter 2018: 1.00%
2017
4th Quarter 2017: 0.60%
3rd Quarter 2017: 0.60%
2nd Quarter 2017: 0.60%
1st Quarter 2017: 0.50%
2016
4th Quarter 2016: 0.50%
3rd Quarter 2016: 0.50%
2nd Quarter 2016: 0.50%
1st Quarter 2016: 0.50%
2015
4th Quarter 2015: 0.45%
3rd Quarter 2015: 0.45%
2nd Quarter 2015: 0.45%
1st Quarter 2015: 0.45%
2014
4th Quarter 2014: 0.40%
3rd Quarter 2014: 0.40%
*Historical rates from July 1, 2014.
Disclaimer
*Certain statements contained on the page are not historical facts and are forward-looking statements. These forward-looking statements are based on current knowledge and subject to risks and uncertainties. We undertake no obligation to revise or publicly update our forward-looking statements for any reason.
A Cooperative Structure Built Around Your Success.
As a member-owned cooperative, we align our goals with yours.